Southern California Coin and Stamps
7635 E. Firestone Blvd
Downey California 90241

 Hours Monday ~ Friday 10 am ~ 6 PM
Saturdays 10 am ~ 4 PM
(562) 927-4014 Business     (562) 927-4918 Fax
E-Mail  socalcoin@earthlink.net

 

Jefferson Nickels


              Date

  Price

  Date

  Price

  Date

  Price

1938-P Jefferson Nickel $ 12.00 1939-D Jefferson Nickel $ 85.00 1940-S Jefferson Nickel $ 8.00
1938-D Jefferson Nickel   $ 6.50   1939-S Jefferson Nickel    $ 60.00   1941-P Jefferson Nickel   $ 4.50
1938-S Jefferson Nickel $ 6.50 1940-P Jefferson Nickel  $ 4.00 1941-D Jefferson Nickel $ 7.50
1939-P Jefferson Nickel   $ 4.00   1940-D Jefferson Nickel   $ 3.00   1941-S Jefferson Nickel   $ 7.50
                     
     

1942-1945 Wartime Silver

The Jefferson Nickel (also referred to as the Wartime Nickel) was minted from mid 1942 to 1945.
 These nickels contain copper, silver and  manganese, and are a bit darker than the regular Jefferson Nickel. This darker appearance is said to be due to the manganese content, however  the more likely reason was due to exposure of sulfur during circulation. The Jefferson “Wartime” Nickel features the largest mint mark ever to  appear on a U.S coin, located above Monticello’s dome on the reverse.

 Composition: 56% Copper, 35% Silver, 9% Manganese  

  

 

Date

  Price

  Date

  Price

  Date

Price

1942-P Jefferson Nickel $ 8.75 1943-D Jefferson Nickel $ 4.00 1944-S Jefferson Nickel $ 12.50
1942-S Jefferson Nickel   $ 10.50   1943-S Jefferson Nickel   $ 7.50   1945-P Jefferson Nickel $ 7.00
        1944-P Jefferson Nickel   $ 15.00   1945-D Jefferson Nickel $ 6.00
1943-P Jefferson Nickel   $ 5.50   1944-D Jefferson Nickel   $ 15.00   1945-S Jefferson Nickel $ 4.50

 

Key Dates: 1938-D, 1938-S, 1939-D, 1939-S and the 1950-D

 

Date Price Date Price Date Price
1946 1   1954 1   1965 1  
1946-D  2   1954-D  2   1966 2  
1946-D/Horizontal D  3   1954-S      1967 3  
1946-S  4   1954 S/D  4   1968-D  4  
1947 5   1955 5   1968-S  5  
1947-D  6   1955-D  6   1969-D  6  
1947-S  7   1955 D/S Variety 1  7   1969-S  7  
1948 8   1956 8   1970-D  8  
1948-D  9   1956-D  9   1970-S  9  
1948-S  10   1957 10   1971 10  
1949 11   1957-D  11   1971-D  11  
1949-D  12   1958 12   1971-S  12  
1949-D/S  13   1958-D  13   1971-S No S  13  
1949-S  14   1959 14   1972 14  
1950 15   1959-D  15   1972-D  15  
1950-D  16   1960 16   1972-S  16  
1951 17   1960-D  17   1973 17  
1951-D  18   1961 18   1973-D  18  
1951-S  19   1961-D  19   1973-S  19  
1952 20   1962 20   1974 20  
1952-D  21   1962-D  21   1974-D  21  
1952-S  22   1963 22   1974-S  22  
1953 23   1963-D  23   1975 23  
1953-D  24   1964 24   1975-D  24  
1953-S  234   1964-D 25   1975-S  25  
                 
             
Date Price Date Price Date Price  
1976 1   1983-S  1   1992-P  1  
1976-D  2   1984-P  2   1992-D  2  
1976-S  3   1984-D  3   1992-S  3  
1977 4   1984-S  4   1993-P  4  
1977-D  5   1985-P  5   1993-D  5  
1977-S  6   1985-D  6   1993-S  6  
1978 7   1985-S  7   1994-P  7  
1978-D  8   1986-P  8   1994-D  8  
1978-S  9   1986-D  9   1994-S  9  
1979 10   1986-S  10   1994-P Matte Finish  10  
1979-D  11   1987-P  11   1995-P  11  
1979-S Filled S  12   1987-D  12   1995-D  12  
1979-S Clear S  13   1987-S  13   1995-S  13  
1980-P  14   1988-P  14   1996-P  14  
1980-D  15   1988-D  15   1996-D  15  
1980-S  16   1988-S  16   1996-S  16  
1981-P  17   1989-P  17   1997-P  17  
1981-D  18   1989-D  18   1997-D  18  
1981-S Filled S  19   1989-S  19   1997-S  19  
1981-S Clear S  20   1990-P  20   1997-P Matte Finish  20  
1982-P  21   1990-D  21   1998-P  21  
1982-D  22   1990-S  22   1998-D  22  
1982-S  23   1991-P  23   1998-S  23  
1983-P  24   1991-D  24   1999-P  24  
1983-D  25   1991-S  25   1999-D  25  
                 
Date Price Date Price Date Price  
                 
1999-S  2001-P  2002-D 
2000-P      2001-D      2002-S     
2000-D      2001-S      2003-P     
2000-S      2002-P       2003-D     
            2003-S